Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2011 | Velvet Songs To Baba Fred Anderson (CD 1) | 6 | 00:56:53 | 320 | 130.85 Mb | 1.43€ | |||
2011 | Velvet Songs To Baba Fred Anderson (CD 2) | 6 | 01:09:54 | 320 | 160.65 Mb | 1.58€ | |||
2009 | 21st Century Chase | 3 | 01:08:49 | 320 | 157.59 Mb | 1.18€ | |||
2009 | Black Horn Long Gone | 8 | 01:01:11 | 320 | 140.2 Mb | 1.74€ | |||
2009 | Staying in the Game | 6 | 01:07:01 | 320 | 153.52 Mb | 1.55€ | |||
2007 |
From The River To The Ocean (split))
[Split with Drake, Hamid ] |
5 | 01:03:40 | 320 | 145.84 Mb | 1.38€ | |||
2007 | The Great Vision Concert | 4 | 00:57:12 | 320 | 130.94 Mb | 1.17€ | |||
2007 | Collide | 5 | 00:52:57 | 320 | 121.36 Mb | 1.26€ | |||
2006 | Timeless | 4 | 01:08:47 | 320 | 157.53 Mb | 1.31€ | |||
2005 |
Blue Winter (CD 1) (split)
[Split with Drake, Hamid Parker, William ] |
1 | 00:44:16 | 320 | 101.33 Mb | 0.64€ | |||
2005 |
Blue Winter (CD 2) (split)
[Split with Drake, Hamid Parker, William ] |
3 | 01:05:17 | 320 | 149.52 Mb | 1.14€ | |||
2003 | Back at the Velvet Lounge | 5 | 01:06:57 | 320 | 153.36 Mb | 1.42€ | |||
2001 | Fred Anderson Quartet (CD 1: Dark Day) | 4 | 00:59:17 | 320 | 135.79 Mb | 1.2€ | |||
2001 | Fred Anderson Quartet (CD 2: Live in Verona) | 3 | 01:13:34 | 320 | 168.45 Mb | 1.23€ | |||
2001 | On The Run - Live At The Velvet Lounge | 5 | 01:12:51 | 320 | 166.83 Mb | 1.48€ | |||
1997 | Fred Anderson & DKV Trio | 6 | 00:47:52 | 320 | 109.67 Mb | 1.33€ | |||
1996 | Birdhouse | 4 | 01:04:53 | 320 | 148.61 Mb | 1.26€ | |||
1996 | The Missing Link | 4 | 01:02:40 | 320 | 143.5 Mb | 1.24€ | |||
1996 |
Destiny (split)
[Split with Crispell, Marilyn ] |
6 | 01:06:41 | 320 | 152.77 Mb | 1.54€ | |||
1980 | The Milwaukee Tapes, Vol. I | 5 | 01:10:23 | 320 | 161.19 Mb | 1.46€ |