Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Albums | |||||||||
2002 | Cruisin | 11 | 01:12:03 | ABR-228 | 115.69 Mb | 2.01€ | |||
2001 | Wet Places | 8 | 00:42:30 | ABR-231 | 68.88 Mb | 1.38€ | |||
2000 | African Smile | 11 | 00:57:48 | ABR-239 | 95.5 Mb | 1.91€ | |||
1999 | Noises In The Sky | 12 | 01:02:08 | VBR-231 | 99.43 Mb | 2.06€ | |||
1997 | Instinctive Traveller | 10 | 01:05:53 | 320 | 150.96 Mb | 2.05€ | |||
1995 | P.C.M. Rhythm and Bytes | 10 | 00:50:43 | VBR-235 | 83.32 Mb | 1.72€ | |||
1995 |
Applaus fur die Schopfung (feat. Peter Mergener)
[Featuring Bosmans, Phil ] |
16 | 01:02:17 | VBR-221 | 101.46 Mb | 2.59€ | |||
1994 | Creatures II Let There Be More Light | 10 | 00:56:55 | VBR-224 | 92.48 Mb | 1.76€ | |||
1993 | Livedates | 9 | 01:08:03 | VBR-225 | 108.83 Mb | 1.71€ | |||
1992 | Take-Off | 9 | 00:59:39 | VBR-246 | 100.25 Mb | 1.67€ | |||
1991 | Creatures | 9 | 00:55:38 | ABR-224 | 87.51 Mb | 1.61€ | |||
1991 | Passage in Time | 8 | 00:56:52 | ABR-236 | 91.44 Mb | 1.5€ |