Cover | Year | Title | Tracks | Length | Bitrate, Kbps |
Size | Check | € | |
---|---|---|---|---|---|---|---|---|---|
Compilations, Remixes | |||||||||
2018 | Steppenwolf At 50 (CD 1) | 15 | 01:03:42 | 192 | 84.49 Mb | 2.37€ | |||
2018 | Steppenwolf At 50 (CD 2) | 13 | 01:03:08 | 192 | 87.46 Mb | 2.13€ | |||
2018 | Steppenwolf At 50 (CD 3) | 13 | 01:06:19 | 192 | 91.82 Mb | 2.15€ | |||
2013 | Steppenwolf, 1968 (mini LP) | 15 | 00:56:35 | ||||||
2013 | The Second, 1968 (mini LP) | 13 | 00:42:21 | ||||||
2013 | At Your Birthday Party, 1969 (mini LP) | 17 | 00:53:07 | ||||||
2013 | Early Steppenwolf, 1969 (mini LP) | 6 | 00:43:58 | ||||||
2013 | Monster, 1969 (mini LP) | 11 | 01:29:32 | ||||||
2013 | Live, 1970 (mini LP) | 15 | 01:14:27 | ||||||
2013 | Steppenwolf 7, 1970 (mini LP) | 12 | 00:49:59 | ||||||
2013 | For Ladies Only, 1971 (mini LP) | 12 | 00:57:27 | ||||||
2006 | At Your Birthday Party / Hour Of The Wolf | 21 | 01:19:28 | 320 | 182.74 Mb | 3.64€ | |||
2006 | Wolftracks / Paradox | 20 | 01:17:31 | 320 | 178.11 Mb | 3.49€ | |||
2005 | Early Steppenwolf / For Ladies Only (CD 1) | 6 | 00:43:47 | 320 | 100.42 Mb | 1.28€ | |||
2005 | Early Steppenwolf / For Ladies Only (CD 2) | 10 | 00:45:35 | 320 | 104.69 Mb | 1.82€ | |||
2005 | Gold (CD 1) | 15 | 01:09:53 | ||||||
2005 | Gold (CD 2) | 16 | 01:06:20 | ||||||
2005 | Rock Masters: Born To Be Wild (Re-Recordings) | 14 | 00:53:26 | 192 | 73.94 Mb | 2.19€ | |||
1999 | All Time Greatest Hits | 18 | 01:15:49 | ||||||
1999 | Steppenwolf / Steppenwolf The Second | 11 | 00:47:09 | 320 | 108.36 Mb | 1.97€ | |||
1999 | Steppenwolf / Steppenwolf The Second (CD 2) | 12 | 00:39:53 | 320 | 91.77 Mb | 2.02€ | |||
1999 | The Best Of Steppenwolf | 10 | 00:37:40 | ||||||
1997 | Rock Masterpiece Collection | 18 | 01:15:02 | ||||||
1997 | Silver (CD 1) | 22 | 01:16:47 | 320 | 176.51 Mb | 3.74€ | |||
1997 | Silver (CD 2) | 17 | 01:11:32 | 320 | 164.22 Mb | 3.03€ | |||
1995 |
Live At 25: Greatest Hits (CD 1)
[Tribute by John Kay ] |
14 | 01:03:06 | 192 | 86.77 Mb | 2.25€ | |||
1995 |
Live At 25: Greatest Hits (CD 2)
[Tribute by John Kay ] |
10 | 01:00:06 | 192 | 82.69 Mb | 1.71€ | |||
1992 | Born To Be Wild | 16 | 01:01:08 | ||||||
1991 | Born To Be Wild A Retrospective (1966 - 1990)(CD 1) | 17 | 01:16:01 | ||||||
1991 | Born To Be Wild A Retrospective (1966 - 1990)(CD 2) | 17 | 01:12:35 |